RACEHORSES
2026 Standardbred Horse Sales Company Mixed Sale
Location: PA Farm Show Complex
Selling Friday, November 6
Earnings last updated:10/12/2026
2 YEAR OLDS
| SALE PRICE | HIP | PEDIGREE | NAME | RECORD & EARNINGS | S | SIRE | DAM |
|---|---|---|---|---|---|---|---|
| 1302 | JACK KNIFE | $2,000 | H | GIMPANZEE | MATERIAL GIRL | ||
| 1319 | LINDY EYE OPENER | $0 | M | INTERNATIONAL MONI | BLINDED BY LINDY | ||
| 1320 | SANDY CAY | $0 | M | SWAN FOR ALL | LADY GILL AGAIN | ||
| 1357 | SEASIDE LOUISA | p,2,1:57.3h $13,560 | M | SWEET LOU | ODDS ON SEASIDE | ||
3 YEAR OLDS
| SALE PRICE | HIP | PEDIGREE | NAME | RECORD & EARNINGS | S | SIRE | DAM |
|---|---|---|---|---|---|---|---|
| 1461 | MARGIN HANOVER | p,2,1:52.3f $23,210 | G | CAPTAINTREACHEROUS | MUSICALE HANOVER | ||
| 1470 | WE GOT HISTORY | p,,3,1:51.2s $43,670 | G | ALWAYS A VIRGIN | ARTSTOPPER |
AGED
| SALE PRICE | HIP | PEDIGREE | NAME | RECORD & EARNINGS | S | SIRE | DAM |
|---|---|---|---|---|---|---|---|
| 1425 | ALWAYS IN FLIGHT | p, 3,1:50.4s $154,361 | M | ALWAYS A VIRGIN | HEX | ||
| 1426 | BLUE POINT | p,4,1:50.2 $243,759 | M | HUNTSVILLE | AMBER BLUE CHIP | ||
| 1493 | IDEALOFADAY | p,4,1:50.1f $191,338 | G | AMERICAN IDEAL | DAY BLUE CHIP | 1496 | LETTUCE NIPYA A | p,5,1:51.3f $149,112 | G | TINTIN IN AMERICA | LETTUCEGRIN | 1497 | SEVEN SINS | 5,1:52.4s $244,930 | G | CHAPTER SEVEN | ISOLDE |
________________________________________________________________
Tom and Linda Winebrener, Owners
PO Box 362 | Union Bridge, MD 21791 | email: foxdeninc@aol.com
Phone: (410) 775-2973 | Fax: (410) 775-0247