LOCKKEEPER
t,2,1:58.1s $166,295
Mr Lavec - S J's Image - Balanced Image
Booking Contract | Pedigree | Fee: $1,500
Sire of 2 World Champions*, 28 $100,000 winners and 11 in 1:55.
Maryland Sired Standouts:
-PAT'S A KEEPER: winner of 7 straight, multiple sire stakes winner at 2, stakes record holder
-MARY'S A KEEPER: stakes placed at 2, winner at 3
-CATE'S A KEEPER: stakes winner at 2
-MIND YOUR BUSINESS: stakes winner at 3
-Fire N' Woodshed: stakes placed at 3
-Tiny Tiara: stakes placed at 3
-KJ Andrea: stakes placed at 2, stakes record holder at 3
-Mr Herps: stakes placed at 2
-Give Em More: stakes placed at 2
Pat's A Keeper - Best Bet Photo
Top 6 3 Year Olds by Records
NAME | YOF | RECORD & EARNINGS | SEX | DAM | SIRE OF DAM |
---|---|---|---|---|---|
Funnyfunnyriddle | 2018 | 2,1:59.4fh $22,275 | H | Alzata Hanover | Cantab Hall |
Trents A Lock | 2018 | 2,2:01.1h $82,650 | H | Fox Valley Mo Jo | Vaporize |
Call Me Keeper | 2018 | BT 1:59.3 $19,000 | M | Callmemza | Great George Two |
KJ Wallace | 2018 | BT Q,2,2:02.3 $17,687 | H | Star Struck Hall | Tom Ridge |
Lookie Lookie | 2018 | BT Q,2:00 $13,212 | M | Tipsy Tiara | Broadway Hall |
Kaaching Kaaching | 2018 | BT 2 Q,2:01.3 $14,192 | M | Take It Off Girl | Cam's Rocket |
Top 12 Aged Horses by Records
NAME | YOF | RECORD & EARNINGS | SEX | DAM | SIRE OF DAM |
---|---|---|---|---|---|
Tough Mac | 2009 | 8,1:52.2f $491,069 | G | Traditional Lady | Self Possessed |
Mind Yown Business | 2016 | 3,1:53.1h $131,326 | G | Take It Off Girl | Cam's Rocket |
I'll Tell You What | 2005 | 5,1:53.2z $470,127 | G | Sweet Grammie | Chakota |
Keepin The Chips* | 2007 | 3,1:53.3f $218,084 | G | Chip's Bride | Pine Chip |
Benns Score Keeper | 2008 | 5,1:54 $200,719 | G | Ma Chantecleer | Lindy Lane |
Lady Laker | 2010 | 3,1:54 $189,246 | M | Hyercast | Veeba Rova |
Maravich | 2007 | 6,1:54.1f $254,136 | G | Rompaway Ocala | Rompaway Butch |
Locksweeper* | 2005 | 2,1:54.1z $105,247 | M | C J's Supreme Sea | Supreme Lobell |
Fire'n Woodshed | 2016 | 3,1:54.1f $78,442 | M | Give Em The Boot | Dream Vacation |
Lightning Lady | 2008 | 4,1:54.2f $123,984 | M | Hypercast | Veeba Rova |
Keep It Sweet | 2011 | 6,1:54.3f $175,102 | M | Royal Music | Rule The Wind |
Natural Forces | 2009 | 5,1:55.2f $506,182 | G | Janie's Got A Gun | Super Star Ranger |
________________________________________________________________
Tom and Linda Winebrener, Owners
PO Box 362 | Union Bridge, MD 21791 | email: foxdeninc@aol.com
Phone: (410) 775-2973 | Fax: (410) 775-0247